Product Details:
| Minimum Order Quantity | 1 Bottle |
| Dosage Form | liquid |
| Species | Cattle |
| Therapeutic Class | for prolpse |
| Manufacturer | UK German Pharmaceuticals |
| Usage/Application | Clinical |
| Packaging Type | Bottle |
| Prescription/Non prescription | Prescription |
| Type Of Medicines | Homeopathic |
| Packaging Size | 450ml |
| Brand | Dr BSK'S |
| Shelf life | 3 Years |
| Form | Syrup |
| Third Party Manufacturing | Available |
A prolapse is defined as the falling down or slipping of a body part from its usual position. cervical prolapses are two types that occur in cows.
The complete uterine prolapse is most common at calving. This is when the uterus is completely expelled out behind the cow, and can hang down to the hocks when standing. This condition can be life threatening for the cow, and the uterus must be cleaned and reinserted as quickly as possible. The cow can go into shock quickly and die from blood loss.
A cervical prolapse is usually seen in older cows and occurs when the tissue around the birth canal becomes relaxed during the later stages of pregnancy. The increased pressure in the abdominal cavity will push the or rectum out. If there is tissue trapped outside the birth canal, it can swell and become infected. The bladder can also be trapped in the expelled tissue, preventing the animal from urinating.
What causes a Uterine Prolapse?
A uterine prolapse is usually seen immediately or within hours of calving. A difficult calving that causes injury or irritation of the external birth canal, severe straining, or excessive pressure applied when pulling a calf can cause a uterine prolapse. Poor uterine tone or nutritional related problems with low blood calcium levels or animals in poor body condition can increase the incidence of uterine prolapses. Other causes can be a retained placenta, or a loose uterine attachment in the abdominal cavity, which could be a heritable.
What causes a Prolapse?
Fat or over condition older cows are more prone to having prolapses. Calving twins or triplets can also cause a prolapse. Summer calving herds on high quality legume pasture are at higher risk.
Dosages:- First give three doses of BSK prolepse powder (packing size=60g) having dose 20 gram twice a day for 2 days. After that, start BSK Electrovet 3 having dose of 10 ML thrice a day 1 hour before or 2 hour after giving anything for eating to animals Or as per severity of the disease or as directed by doctor with water/chapati/bread or directly 10 ml by syrinage into the mouth of animals.
Product Details:
| Minimum Order Quantity | 500 Piece |
| Species | Cattle |
| Dosage Form | Liquid |
| Indication | Skin Issues |
| Form | Liquid |
| Manufacturer | UK GERMAN PHARMACEUTICALS |
| Usage/Application | Clinical |
| Grade Standard | Feed Grade |
| Prescription/Non prescription | Prescription |
| Packaging Type | Bottle |
| Packaging Size | 450 Ml |
| Shelf life | 5 years |
| Brand | Dr. Bsk's |
| Third party Manufacturing | Available |
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Animal Type | Cattle |
| Product Type | Liquid Milk |
| Supplement Form | Liquid |
| Milk Type | Mixed Milk |
| Pack Size | 450ML |
| Fat Content | Full Cream |
| Packaging Size | 450ML |
| Packaging Type | Bottle |
| Grade Standard | Feed Grade |
| Best For | Cattle |
| Usage/Application | Cattle |
| Type Of Supplement | Nutritional Supplement |
| Shelf Life | 12 Months |
Product Details:
| Minimum Order Quantity | 4 Bottle |
| Animal Type | Cattle |
| Dosage Form | Syrup |
| Supplement Type | FOR MASTITES |
| Manufacturer | UK German Pharmaceuticals |
| Grade Standard | Medicine grade |
| Treatment | Mastitis and Fibrosis |
| Best For | Mastitis |
| Usage/Application | Cattle |
| Packaging Type | Bottle |
| Prescription/Non prescription | Prescription |
| Brand | Dr.Bsk's |
| Form Of Medicines | Syrup |
| Packaging Size | 450 Ml |
| Shelf life | 3 years |
| Form | Syrup |
| Third Party Manufacturing | Available |
About Dr BSK''''S Electro VET 1.
Mastitis is the inflammation of the mammary gland and udder tissue.It usually occurs as an immune response to bacterial invasion of the teat canal by variety of bacterial sources present on the farm (commonly through bedding or contaminated teat dips), and can also occur as a result of chemical, mechanical, or thermal injury to the cow''''s udder.Mastitis is a multifactoral disease, closely related to the production system and environment that cows are kept in. Mastitis risk factors or disease determinants can be classified into three groups: host, pathogen and environmental determinants.
BSK ELECTROVET 1 uses:
1. For mammary gland swelling including teats, udder etc.
2. If blood starts flowing from the teats
3. Fully Blocked teats means nothing comes from teats even a single drop of blood, water, blood or any other form of liquid comes from teat. It is not possible to treat to treat these cases according to allopathic system of medicines but we have research and found that we can regenerate dead veins in the mammary gland. How it can be possible, please contact us….
4. If instead of milk, water start coming from teats or reduce in teat size…
5. Teats sizes remains same but milk comes less
6. Blood clot develop in the udder or teats
7. Milk comes with bitter taste
8. Milk comes like curd
9. Prevents subclinical mastitis reduces inflammation of udder tissue Antagonises pathogens.
10. Stimulates non specific immunity
11. Fibrosis
You can also use product as an preventive measure so that mastitis does not comes in your farm….
One of the biggest advantage of using this product is that while treat mastitis, it does not affect milk production capacity of the animals. Infact, it naturally increase milk production capacity of animals back to its normal capacity which reduced because of mastitis.
Dosage:
There are three cases for using it:-
Case1: when teats are completely blocked (means nothing comes even no drop of water), then use this medicine for atleast 2 months before delivery of animal
Dose: 10 ml thrice a day 1 hour before or 2 hour after giving anything for eating to animals or as directed by physician with chapati/bread or directly 10 ml by syrinage into the mouth of animal
Case2: if problem is new(means problem started today or last night)
Dose: 100 Ml after every 1 hour (give this three times). if problem still left then After that, start giving 10 ml thrice a day for 5 to 10 days
Case3: if problem is not new,then use this medicine until problem is solved
Dose: 10 ml thrice a day 1 hour before or 2 hour after giving anything for eating to animalsor as directed by physician with chapati/bread or directly 10 ml by syrinage into the mouth of animal
This product is the our technology demonstrator in the field of veterinary science where we hope to grow further.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Dosage Form | liquid |
| Species | Cattle |
| Therapeutic Class | ANOSESTRUS |
| Manufacturer | UK GERMAN PHARMACEUTICALS |
| Treatment | ANOSESTRUS |
| Type Of Medicines | Electro Homeopathic |
| Prescription/Non prescription | Prescription |
| Grade Standard | Feed Grade |
| Brand | Dr. Bsk's |
| Form Of Medicines | Syrup |
| Shelf life | 3 YEARS |
| Pack Size | 450 Ml |
| Form | Syrup |
| Pack Type | Bottle |
| Third Party Manufacturing | Available |
Being a leading firm in this industry, we are offering a high quality range of Dr BSK'S Electro VET S2.
True anoestrus
The cow does not come into oestrus because she has inactive ovaries.
Suboestrus
The cow has normal cyclic activity, but is not observed in oestrus due to weak or absent oestrous behaviour, or insufficient observation.
Dosages
10 ML. thrice a day 1 hour before or 2 hour after giving anything for eating to animals Or as per severity of the disease or as directed by doctor with water/chapati/bread or directly 10 ml by syrinage into the mouth of animals.
Additional Information:
Product Details:
| Dosage Form | liquid |
| Species | Cattle |
| Therapeutic Class | liquid |
| Form | syrup with spray |
| Manufacturer | UK GERMAN PHARMCEUTICALS |
| Packaging Type | Bottle |
| Packaging Size | 450ml |
| Composition Type | electrohomeopathy |
| Treatment | FMD |
| Type Of Medicines | Electro-homeopathy |
| Prescription/Non prescription | Prescription |
| Dose/Strength | First 5 Days:- 20ml Thrice a Day. After 5 Days:- 10ml Thrice a Day. For Small Animals:- 05ml Thrice |
| Brand | Dr. Bsk's |
| Shelf life | 3 year |
| Third Party Manufacturing | Available |
About Dr BSK'S Electro VET 4
Foot and Mouth Disease (FMD) is a severe, highly contagious viral disease of livestock with signifi cant economic impact. The disease affects cattle and swine as well as sheep,goats, and other cloven-hoofed ruminants. All species of deer and antelope as well as elephant, and giraffe are susceptible to FMD.In a susceptible population, morbidity approaches 100%. Intensively reared animals are more susceptible to the disease than traditional breeds. The disease is rarely fatal in adult animals but there is often high mortality in young animals due to myocarditis or by lack of milk when the dam is infected by the disease.
FMD is characterized by fever and blister-like sores on the tongue and lips, in the mouth,on the teats and between the hooves. The disease causes severe production losses and while the majority of affected animals recover, the disease often leaves them weakened and debilitated.
The organism which causes FMD is an aphthovirus of the family Picornaviridae.
Dosages
Spray it on all the affected well thrice a day. You need to use this medicine for only 1-3 days for complete treatment so that it cannot reoccur.
Product Details:
| Dosage Form | liquid |
| Species | Cattle |
| Therapeutic Class | for fever |
| Manufacturer | UK GERMAN PHARMACEUTICALS |
| Packaging Type | Bottle |
| Composition Type | Herbal |
| Treatment | FEVER |
| Type Of Medicines | Electro Homeopathic |
| Prescription/Non prescription | Non prescription |
| Brand | Dr. Bsk's |
| Form Of Medicines | Syrup |
| Shelf life | 3 YEARS |
| Pack Size | 450 Ml |
| Form | Syrup |
| Pack Type | Bottle |
| Third Party Manufacturing | Available |
About Dr BSK'S Electro VET 5.
Product Details
Fever refers to an abnormally high body temperature. The normal body temperature in animals usually lies between 101 and 103 Fahrenheit. A fever is a symptom of any disease. It denotes the condition of disturbed metabolism and indicates complex functional disturbances. It is usually accompanied by elevated temperature, i.e. pyrexia and functional disturbances. The functions of the organs become irregular. It is to be noted that fever may occur without pyrexia. The body temperature may be elevated without fever known as hyperthermia, e.g., heat-stroke, effect of certain drugs, confined to a closed room or truck during transportation. The subnormal temperature of the body is known as Hypothermia as it occurs in shock, collapse, starvation, anaemia, etc. There are three stages of a fever (1) cold or shivering, (2) hot and (3) sweating. In 1st stage, there is a rising temperature, feeling of cold and rigors. In 2nd stage, ther is maximum temperature alnd feeling of heat. In 3rd stage, there is sweating and fall of temperature. When the temperature falls in a few hours, it is known as crysis and if the temperature takes several days to fall, it is known as lysis. High body temperature can be caused by infection, environmental heat, or excessive exercise. A body temperature of 106 Degree F (41.1 Degree C) or above can be life-threatening and should be treated as a medical emergency.
Symptoms
Lethargy
Shivering
Loss of appetite
Rapid heart rate
Dehydration
Dosages:-
20 ML. thrice a day 1 hour before or 2 hour after giving anything for eating to animals Or as per severity of the disease or as directed by doctor with water/chapati/bread or directly 20 ml by syrinage into the mouth of animals.
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Product Type | Retained Placenta Medicine For Cows |
| Dosage Form | liquid |
| Species | Cattle |
| Packaging Size | 450 Ml |
| Grade | Veterinary |
| Packaging Type | Bottle |
| Grade Standard | Medicine grade |
| Best For | Retained placenta |
| Usage/Application | Cattle |
| Type Of Supplement | Medicine grade |
| Brand | Dr. Bsk's |
| Shelf Life | 3 Years |
| Form Of Medicines | Syrup |
| Third Party Manufacturing | Available |
BSK ELECTROVET- 21 (FOR RETAINED PLACENTA) is indicated for the treatment of retained placenta and for promoting complete uterine cleansing in animals after delivery. It helps in the natural expulsion of the placenta, prevents infections, reduces inflammation, and promotes healthy recovery of the uterus. This formulation also supports better reproductive health and reduces post-partum complications.
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Animal Type | Cattle |
| Pack Size | 450ML |
| Supplement Form | Liquid |
| Manufacturer | U.K. German Pharmaceuticals |
| Usage | Liver Support |
| Packaging Size | 450ML |
| Pack Type | Bottle |
| Grade Standard | Food Grade |
| Prescription/Non prescription | Prescription |
| Brand | DR BSK's |
| Shelf life | 3 years |
| Form | Syrup |
| Life Stage | Senior, Pregnant, Calf, Adult |
BSK ELECTROVET 6 improves the functional efficiency of the liver and pancreas. This leads to better utilization of nutrients in the body. It also improves the appetite of the animals which leads to more milk production.
Benefits:
* Improve appetite
* Anti-Oxidant.
* Hepatoprotective.
* Reduce blood lipids.
* Helps in liver regeneration.
* Increases liver cell synthesis.
* It also increases milk production.
* Protects liver from the effect of toxins.
* Supportive treatment in deficiencies.
* Enhances growth, productivity, and efficiency.
* Improves livability and peak performance & develops body resistance against diseases.
* Appetite improves FCR, promotes growth, increases milk yield and prevents liver disorders.
* As a general tonic to use regularly to enhance liver functioning, Improves FCR and weight gain.
* Production Enhancer
* Hepatic Stimulant
* Growth Promoter
Dosage:
20 ml twice a day one hour before and 2 hour after giving anything to animals for treating or as recommended by physician.
Large Animal: 20 ml B.D
Small Animal: 10ml B.D
Sheep & Goat: 10 ml BD
Dogs: 5-8 ml B.D
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Packaging Size | 450ML |
| Dosage Form | Syrup |
| Form | Syrup |
| Pack Size | 450 Ml |
| Manufacturer | UK GERMAN PHARMACETICALS |
| Prescription/Non prescription | Prescription |
| Treatment | CONSTIPATION in dairy animals |
| Packaging Type | Plastic Bottle |
| Type Of Medicines | Homeopathic, Ayurvedic, Electrohomeopathy |
| Shelf life | 3 Years |
| Brand | Dr.Bsk's |
| Grade Standard | Medicine Grade |
| Usage/Application | Clinical |
| Pack Type | Plastic Bottle |
| Third Party Manufacturing | Available |
BSK ELECTROVET- 11 (FOR CONSTIPATION) is a specialized electropathy veterinary medicine formulated to relieve constipation in livestock, especially in dairy animals such as cows, buffaloes, and goats. This liquid formulation works naturally to stimulate bowel movements, improve digestion, and support overall gastrointestinal health.
Product Details:
| Packaging Size | 450 ml |
| Packaging Type | Bottle |
| Grade Standard | Feed Grade |
| Best For | for increase weight of cow and size of udder |
| Usage/Application | Cattle |
| Shelf Life | 36 months |
| Type Of Supplement | feed grade |
| Brand | Dr. BSK's |
| Product Type | Electro VET 17 |
| Third party manufactuing | Available |
| Third Party Manufacturing | Available |
It is made with an needs of the farmers as dairy animals need to have bigger udder for better milk holding capacity. It has following uses:
1) Contains vitamin-h, e, a and d3
2) The better formula for the growth of young calves
3) Increase milk holding capacity of the udder
4) Increase weight of cow
5) Use can use it for preparing young calves for better lactation
Dosage:
15 ML. twice a day from both medicines one hour before or two hour after giving anything for eating to animals Or as per severity of the disease or as directed by doctor with water/chapati/bread or directly 15 ml by syrinage into the mouth of animals.
Additional Information:
Product Details:
| Minimum Order Quantity | 4 Bottle |
| Species | Cattle |
| Indication | diarrhoea |
| Form | Syrup |
| Pack Size | 450Ml |
| Packaging Type | Bottle |
| Type Of Medicines | Homeopathic |
| Form Of Medicines | Syrup |
| Shelf life | 12month |
| Brand | Dr. Bsk's |
Diarrhea is a common complaint in cattle and young ruminants (particularly in the first few months of life). Many of the pathogens and management practices that cause diarrhoea in calves also affect lambs and goats. Most herds are exposed to diarrhoea causing pathogens, and management practices will largely determine the health impact that those pathogens will have on the youngstock. In "real life", most young ruminant diarrhoea is caused by more than one factor or pathologic agent. It is important to be able to correctly diagnose and appropriately treat diarrhea in livestock, and to be able to suggest management strategies that will prevent further outbreaks of disease. Several pathogens are zoonotic agents (Salmonella spp., Cryptosporidium spp., Giardia spp., and certain types of enteropathogenic E. coli) so great care must be taken when handling diarrheic animals, contaminated bedding, and fecal samples to avoid contaminating yourself and others.
Implications of Diarrhoea
When an animal passes watery droppings many times a day it has diarrhoea. Animals with diarrhoea have certain symptoms like Lose water and salt from their bodies.Animals become weak and thin,Loss of appetite,Lose watery feaces contains mucous and sometimes blood comes along with feaces,Loss of milk production and animals can die if treatment gets delayed
Common causes of diarrhoea
Diarrhoea may be occurred due to Physiological and Pathological
Causes:
Physiological causes of diarrhoea are mainly
Increase in intestinal peristalsis
Hyper secretion of intestinal fluid
Damage to intestinal mucosa
Malabsorption
In diarrhoea, the intestine fails to adequately absorb fluids, and/or secretion into the intestine is increased. Loss of fluids through diarrhoea produces dehydration and the loss of certain body salts. Diarrhoea causes a change in body tissue composition and severe depression in the animal.
Etiology of diarrhoea
On the basis of etiology diarrhoea can be classified as infectious and non-infectious diarrhoea
Causes of diarrhoea can be broadly divided into two categories
Infectious Diarrhoea
Infectious diarrhoea can be caused by agents like virus, bacteria, parasites, mycotoxins etc.
Non infectious Diarrhoea
Non infectious diarrhoea can be caused due to poor hygiene, stress, overfeeding, indigestion, faulty diet, intestinal injury and inflammation and malabsorption.
Possible causes include bacterial and viral infections, certain chemicals, intestinal parasites, poor diet, overfeeding on milk or lush grass, poisonous, plants and other toxins, food allergies and even stress.
In diarrhoea, the intestine fails to adequately absorb fluids, and/or secretion into the intestine is increased. Loss of fluids through diarrhoea produces dehydration and the loss of certain body salts.
It causes a change in body tissue composition and severe depression in the animal.
Death from scours is usually the result of dehydration and loss of body salts rather than invasion of an infectious agent.
Dosages
10 ML. thrice a day 1 hour before or 2 hour after giving anything for eating to animals Or as per severity of the disease or as directed by doctor with water/chapati/bread or directly 10 ml by syrinage into the mouth of animals.
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Dosage Form | Syrup |
| Form | Syrup |
| Animal Type | Cattle, Buffalo |
| Supplement Type | FIBROSIS & LUMPS BODY PARTS |
| Usage/Application | Clinical |
| Prescription/Non prescription | Prescription |
| Packaging Size | 450ML |
| Packaging Type | Bottle |
| Brand | UK |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Dosage Form | Spray |
| Species | Cattle |
| Therapeutic Class | FMD |
| Packaging Size | Bottal |
| Packaging Type | Bottle |
| Usage/Application | Hospital |
| Brand | Other Brand |
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Dosage Form | liquid |
| Form | Syrup |
| Species | Cattle |
| Packaging Type | Bottle |
| Brand | DR. BSK |
| Manufacturer | UK German Pharmaceuticals |
| Country of Origin | Made in India |
| pack size | 450ml |
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Dosage Form | LIQUID |
| Packaging Size | 60 gm |
| Species | Cattle |
| Therapeutic Class | Supportive |
| Packaging Type | Bottle |
| Brand | DR.BSK'S |
| Country of Origin | Made in India |
| Form Type | Liquid |
| Usage | For Constipation |
Product Details:
| Minimum Order Quantity | 1 Bottle |
| Country of Origin | Made in India |
| Brand | DR. BSK |
| Manufacturer | UK German Pharmaceuticals |
| Size | 450ml |
| Form | liquid |
| Shelf life | 5 Years |
| Best for | for worms |
Product Details:
| Minimum Order Quantity | 1 Litre |
| Packaging Size. | 1LTR |
| Indication | Liver Tonic |
| Animal Type | Cattle |
| Form | Liquid |
| Composition | liver tonic |
| Pack Size | 1 L |
| Supplement Type | liver tonic |
| Supplement Form | Liquid |
| Packaging Size | 1ltr |
| Sugar Type | Sugar Free |
| Brand | DR. BSK |
| Manufacturer | UK German Pharmaceuticals |
| Age Group | Paediatric Adult |
| Prescription | Prescription |
| Country of Origin | Made in India |
| Shelf life | 5 years |
Product Details:
| Minimum Order Quantity | 1 Bottle |
| Brand | dr. bsk |
| Form | liquid |
| Packaging Type | bottle |
| Country of Origin | Made in India |
| manufacturer | UK German Pharmaceuticals |
| pack size | 450ml |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Animal Type | Buffalo, Cattle |
| Supplement Type | FOR AI-CONCEIVER |
| Packaging Size | 100ml |
| Packaging Type | Bottle |
| Brand | DR. BSK |
| form | liquid |
| shelf life | 5 years |
| Country of origin | India |
| manufacturer | UK German Pharmaceuticals |
| best for | FOR AI-CONCEIVER |
| pack size | 100ml |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Product Type | (FOR UDDER HARDER & |
| Animal Type | Buffalo, Cattle |
| Dosage Form | Drops |
| Packaging Size | 100 ml |
| Species | Cattle |
| Supplement Type | BSK ELECTROVET- 28 (FOR UDDER HARDER & CYSTO RELIFE) |
| Indication | BSK ELECTROVET- 28 (FOR UDDER HARDER & CYSTO RELIFE) |
| Dosage | 5ML THRICE A DAY |
| Brand | DR. BSK |
| Quantity Per Package | 100 |
| form | liquid |
| shelf life | 5 years |
| Country of Origin | Made in India |
| manufacturer | UK German Pharmaceuticals |
| best for | FOR UDDER HARDER & CYSTO RELIFE |
| pack size | 100ml |
| Side Effects | no side effects |
Product Details:
| Minimum Order Quantity | 1 Bottle |
| Brand | DR. BSK |
| form | liquid |
| shelf life | 5 years |
| manufacturer | UK German Pharmaceuticals |
| Country of origin | India |
| pack size | 30ml |
| best for | blood stop |
Product Details:
| Minimum Order Quantity | 1 Bottle |
| Form | Liquid |
| Packaging Type | Bottle |
| Grade Standard | Feed Grade |
| Type Of Supplement | Animal Feed Supplement |
| Brand | dr bsk |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Animal Type | Buffalo, Cattle, Goat, Poultry |
| Supplement Type | Mineral Mixture |
| Packaging Size | 1 kg |
| Grade Standard | Vet Grade |
| Usage | Weight Gain, Heat Stress, Milk Yield, Fertility, Immunity |
| form | Powder |
| shelf life | 5 years |
| Country of origin | India |
| Brand | DR. BSK |
| Manufacturer | UK German Pharmaceuticals |
| Size | 1kg |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Protein Source | Mixed Sources |
| Animal Type | Poultry, Goat, Buffalo, Sheep, Pig, Horse, Cattle |
| Vitamin Spectrum | Immunity Blend |
| Form | Powder |
| Protein Per Serve | 50–60 g |
| Supplement Type | Energy, Vitamin, Mineral Mixture |
| Packaging Size | 5kg |
| Packaging Type | Pack |
| Grade Standard | Feed Grade |
| Type Of Supplement | Animal Feed Supplement |
| Usage | Immunity, Heat Stress, Weight Gain, Milk Yield, Digestive Health |
| Brand | DR. BSK |
| Shelf Life | 3 year |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Animal Type | Cattle |
| Calcium Source | calcium tonic |
| Pack Size | 1 Litre |
| Packaging Size | 1 L |
| Packaging Type | Can |
| Grade Standard | Feed Grade |
| Form | Liquid |
| Country of Origin | Made in India |
| Shelf life | 5 years |
| Brand | DR. BSK |
| Manufacturer | UK German Pharmaceuticals |
Product Details:
| Minimum Order Quantity | 1 Bottle |
| Country of Origin | Made in India |
| shelf life | 5 years |
| form | liquid |
| manufacture | UK German Pharmaceuticals |
| pack size | 450ml |
| Type Of Medicines | Ayurvedic |
Product Details:
| Minimum Order Quantity | 1 Bottle |
| Brand | DR. BSK |
| shelf life | 5 years |
| from | liquid |
| manufacturer | UK German Pharmaceuticals |
| best for | FOR THEILERIA |
| pack size | 450ml |
| Country of Origin | India |
Product Details:
| Minimum Order Quantity | 1 Bottle |
| Capacity | 5 years |
| Brand | DR. BSK |
| form | syrup |
| country of origin | India |
| manufacturer | UK German Pharmaceuticals |
Product Details:
| Minimum Order Quantity | 1 Bottle |
| Brand | DR. BSK |
| Manufacturer | UK German Pharmaceuticals |
| Country of Origin | Made in India |
| Dosage | 0.5ml per kg body weight once daily, or as suggested by the veterinarian. |
| Benefits | 1. Blood purifier for pets. 2. Reduces itching & skin allergies. 3. Controls skin infections. 4. Sup |
| shelf life | 5 years |
| form | liquid |
| best for | FOR BLOOD PURIFIER |
Product Details:
| Minimum Order Quantity | 1 Bottle |
| Brand | DR. BSK |
| shelf life | 5 years |
| manufacturer | UK German Pharmaceuticals |
| form | liquid |
| pack size | 450ml |
Product Details:
| Minimum Order Quantity | 1 Bottle |
| Form | Syrup |
| Intended Use | sperm up |
| Composition Type | homeopathy |
| Packaging Size | 450ml |
| Country of Origin | Made in India |
| Packaging Type | Bottle |
| Prescription | Prescription |
| shelf life | 5 years |
| brand | dr. bsk |
| pack size | 450ml |
| type | liquid |
Product Details:
| Minimum Order Quantity | 1 Litre |
| Medicine Type | calcium |
| Bird Type | Chick, Breeder, Layer |
| Packaging Type | cane |
| Brand | DR. BSK |
| Manufactured By | UK German Pharmaceuticals |
| Packaging Size | 1 Litre |
| Country of Origin | Made in India |
| form | liquid |
| shelf life | 5 years |
Product Details:
| Minimum Order Quantity | 1 Pack |
| Animal Type | all animals, Goat, Buffalo, Sheep, Cattle |
| Supplement Form | Liquid |
| Form | Liquid |
| Pack Size | 5 L |
| Supplement Type | milk increase |
| Packaging Size | 5 L |
| Usage | Fat Booster, Energy Booster |
| Packaging Type | Can |
| Grade Standard | Feed Grade |
| Type Of Supplement | Animal Feed Supplement |
| Brand | DR. BSK |
| Country of Origin | Made in India |
| Expires on or after | 5 Years |
Product Details:
| Minimum Order Quantity | 1 Bottle |
| Medicine Type | FOR NERVE TONIC |
| Primary Use | Nerve Weakness |
| User Type | for pets |
| Packaging Size | 200 mL |
| Packaging Type | Bottle |
| Ingredients | Natural |
| Dosage | 0.5ml per kg body weight once daily, or as suggested by the veterinarian. |
| Country of Origin | Made in India |
| form | liquid |
| pack size | 200ml |
| Brand | DR. BSK |
| shelf life | 5 years |
| Manufacturer | UK German Pharmaceuticals |
| benefits | 1. Strengthens the nervous system. 2. Reduces stress, anxiety, and fear. 3. Controls hyperactivity a |
| best for | FOR NERVE TONIC |
| medicine for | dog , cat |
Product Details:
| Dosage Form | liquid |
| Therapeutic Segment | for lice |
| Brand Type | dr.bsk's |
| Packaging Size | 30ml |
| Manufacturer | UK GERMAN PHARMACEUTICALS |
| Pack Size | 30ml |
| Treatment Type | Homeopathic |
| Packaging Type | Bottle |
| Prescription | Prescription Only |
| Application Area | Veterinary |
| Treatment | lice remover |
| Prescription/Non prescription | Prescription |
| Usage/Application | Clinic Purpose |
| Animal Breed | COW AND CATTLE |
| Shelf life | 3 years |
| Form | Syrup |
| Brand | Dr BSK'S |
| Packing Type | Bottle |
| Form Of Medicines | Syrup |
| Type Of Medicines | Electro Homeopathic |
| Third Party Manufacturing | Available |
BSK ELECTROVET -15 is an effective electohomeopathy feed supplement specially formulated for veterinary animals to help in the control and prevention of lice infestions. it works internally to improve skin health and strengthens the animal's natural defense against parasites like lice. BSK ELECTROVET-15 is highly recommended for animals suffering from lice, ticks, and other skin parasites, and is ideal for maintaining healthy skin, coat, and overall animal wellness.
Product Details:
| Minimum Order Quantity | 1 Bottle |
| Key Ingredient(s) | for immunity |
| Composition | For Immunity |
| Dosage Form | liquid |
| Product Form | Syrup |
| Packaging Size | 450ml bottle |
| Brand | DR. BSK |
| Form | Syrup |
| Packaging Type | Bottle |
| Shelf Life | 5 years |
| Country of Origin | Made in India |
| Side Effects | no side effects |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Product Category | ELECTROPATHY |
| Size | 200 ml |
| Usage/Application | Home Purpose |
| Brand | DR. BSK |
| Product Type | LIQUID |
| Dosage Form | 0.5ml per kg body weight once daily, or as suggested by the veterinarian. |
| Medicine Type | Liquid |
| Packaging Size | 200ml |
| Country of Origin | Made in India |
| shelf life | 5 years |
| manufacturer | UK German Pharmaceuticals |
| Pet Type | Dog & Cat |
| Animal Breed | dog , cat |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Product Category | for pets and CATS |
| Pet Type | Dog |
| Size | 200 ml |
| Usage/Application | Home Purpose |
| Brand | DR. BSK |
| Product Type | liquid |
| Dosage Form | 0.5ml per kg body weight once daily, or as suggested by the veterinarian. |
| Medicine Type | liquid |
| Packaging Size | 200ml |
| Country of Origin | Made in India |
| manufacturer | UK German Pharmaceuticals |
| shelf life | 5 years |
| usage for | FOR PET REFORM LIVER |
| Animal Breed | dog, cat |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Product Category | electropathy |
| Size | 200 ml |
| Usage/Application | Home Purpose |
| Brand | DR. BSK |
| Product Type | Liquid |
| Dosage Form | 0.5ml per kg body weight once daily, or as suggested by the veterinarian. |
| Features | It is effective in arthritis, rheumatism, and hip dysplasia, improving mobility and flexibility. |
| Hook Type | natural Electropathy medicine that helps reduce joint pain, stiffness, and inflammation in pets. |
| Medicine Type | liquid |
| Packaging Size | 200ml |
| Country of Origin | Made in India |
| manufacturer | UK German Pharmaceuticals |
| shelf life | 5 years |
| Pet Type | Dog & Cat |
| Animal Breed | dog , cat |